Zugspitze
No. 1178043
Unit space area | 11.30 x 11.30 m |
Safety space area | 14.30 x 14.30 m |
Safety space area size | 195.03 m² |
Height of unit | 7.40 m |
Age range | 5+ |
Number of users | approx. 60 |
Free fall height | 2.50 m |
Heaviest component | 240 kg |
Total weight | 690 kg |
Assembly time | 5.00 hours |
Installation personnel | 3 persons |
Foundations (amount of concrete) | |
Mast | 1 (1.15 m³) |
Tension points | 4 (7.20 m³) |
Total amount of concrete | 8.35 m³ |

Additional elements such as seating nets to create quiet zones.
At a height of 7.4 m is also given a challenge for climbers.
Download area