SIRIUS variant 3
No. 3535004
Unit space area | 8.90 x 10.06 m |
Safety space area | 11.98 x 12.96 m |
Height of unit | 3.48 m |
Age range | 6+ |
Number of users | 51 |
Free fall height | 2.78 m |
Heaviest component | 110 kg |
Total weight | 1025 kg |
Assembly time | 6.50 hours |
Installers | 3 persons |
Foundations | |
Basic unit | anchor frame |
Additional elements | 3 (1.80 m³ total quantity of concrete) |
SIRIUS variant 3 consisting of the following individual components:
1 Basic unit
1 Hand over hand ladder 3.00 m
1 Hammock swing
1 Ropeway 3.00 m
Download area